Description
ANFD: Agitated Nutsche Filter / Dryer
The Agitated Nutsche Filter consists of a cylindrical shell with top dished and flat bottom. We have 2 types of Filter Bed i.e., Monoblock type & Bottom detachable type. Agitator blades made in specially “S” curved to take high torque generated during solid discharge and re-slurring operation.
ANF: Agitated Nutsche Filter Agitated Nutsche Filter is high-quality equipment designed for solid-liquid separation processes, by filtration under pressure, for the pharmaceutical, chemical, fine chemical and food industries. This is a combination of Filter and Dryer unit in single equipment to achieve economy in process and energy thereby improving profitability.
M.O.C
MS, (IS 2062 Gr A/B, SA 516 Gr 60/70) SS316, SS304, SS316L, SS304L, SS904, Hastelloy, Duplex, Inconel, Monel, PTC, Rubber Lined, FRP Lined, Halar Coated, Lead Lined.
Capacity: 100 LTRS TO 15KL
TECHNICAL SPECIFICATION
Model | Working Volume lts. |
Max. Cake Volume lts. |
Filtration surface sq. m |
Motor H.P | Discharge Clearance |
Vessel Size in (mm) | Overall Height-H | ||
Dryer | Filter | Diameter | Height | ||||||
ANFD – 0.05KL | 50 | 15 | 0.125 | 0.75 | 1 | 520 | 400 | 400 | 2000 |
ANFD – 0.10KL | 100 | 35 | 0.166 | 1 | 1.5 | 520 | 460 | 620 | 2200 |
ANFD – 0.20KL | 200 | 100 | 0.34 | 2 | 2 | 650 | 660 | 600 | 2500 |
ANFD – 0.30KL | 300 | 155 | 0.51 | 2 | 3 | 700 | 850 | 600 | 2900 |
ANFD – 0.50KL | 500 | 250 | 0.79 | 3 | 5 | 700 | 1000 | 650 | 3200 |
ANFD – 0.75KL | 750 | 300 | 1.23 | 3 | 5 | 700 | 1250 | 620 | 3400 |
ANFD – 1.0KL | 1000 | 500 | 1.13 | 5 | 5 | 700 | 1200 | 1000 | 3600 |
ANFD – 1.5KL | 1500 | 750 | 1.76 | 7.5 | 7.5 | 800 | 1500 | 900 | 3750 |
ANFD – 2.0KL | 2000 | 900 | 2 | 10 | 7.5 | 800 | 1600 | 1000 | 4300 |
ANFD – 3.0KL | 3000 | 1350 | 3.05 | 10 | 10 | 800 | 1970 | 1000 | 4500 |
ANFD – 4.0KL | 4000 | 1800 | 4.01 | 12.5 | 12.5 | 850 | 2260 | 1000 | 7600 |
ANFD – 5.0KL | 5000 | 2250 | 5 | 15 | 15 | 900 | 2525 | 1000 | 4700 |
ANFD – 10KL | 10000 | 4300 | 10 | 20 | 30 | 900 | 3570 | 1100 | 5400 |
ANFD – 15KL | 15000 | 6500 | 12.56 | 25 | 40 | 900 | 4000 | 1250 | 6000 |
Reviews
There are no reviews yet.